



















Property Attributes
- ID#WS20244497
- TypeSingle Family
- CountyLOS ANGELES
- CityRowland Heights
- AreaRowland Heights
- Zip91748
- StyleSingle Family Residence
- Price$ 956,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2692
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
PAUL LI with HARVEST REAL ESTATE.
Data Source:
CRMLS
Property Description
Beautiful Shea Home with Pool and Spa. 4 bedrooms + large bonus room(can be 5th bedroom) and 3 bathrooms. Laminate floor. One bedroom and one bathroom downstairs. New paint Kitchen cabinets with granite counter top. Cathedral ceiling in entry and living room provides great lighting. Custom window draperies. Relax in the master bedroom with walk-in closet. Sparkling pool, spa, and patio in backyard. Professional landscaping and auto sprinkler system. 3 car garage. Worry-free All new plumbing pipes replaced. Convenient location. Great schools near by!
Price History | |
---|---|
12/2/2020 | Listed $918,900 |
General Features
Appliances | Dryer, Washer |
---|---|
Association Amenities | Other |
Association Name | Vantage pointe |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights |
Cooling | Central Air |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 88 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Rowland Unified |
Interior Features | Bedroom on Main Level, Walk-In Closet(s) |
Levels | Two |
MLS Area | 652 - Rowland Heights |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Master Bedroom, Living Room, Family Room, Bonus Room |
Sewer | Sewer Tap Paid |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | Mountain(s) |
Zoning | LCA15* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2692 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Back Yard, Front Yard, Sprinkler System |
---|---|
Lot Size Acres | 0.18 |
Lot Size Area | 7760 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7760 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | ||||
Family Room | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool