






























Property Attributes
- ID#TR21064484
- TypePending
- CountySAN BERNARDINO
- CityBig Bear
- AreaBig Bear City
- Zip92314
- StyleCottage
- Price$ 269,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage770
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
John Corey with Boulder Bay Real Estate.
Data Source:
CRMLS
Property Description
Wow Nicely Remodeled Mountain Home! Open Floor Plan with Vaulted Living Room and Dining area Ceilings. Wood Walls in Living Area. Massive Brick Trim area around Efficient Wood Burning Stove. Kitchen is Upgraded with Granite Counter Tops and Stainless Steel Appliances. Beautiful New Wood Look Laminate Flooring throughout Living Areas, Kitchen and Hallway. Bathroom is totally redone with New Tile Shower and Flooring. New Vanity, Toilet, Mirror and Custom Glass Shower Door. Also New Bathroom Fixtures and Plumbing. Large Entertainment Rear Patio Area with Paver Stones and Privacy Fenced. 3 Storage Sheds. Paver stone walk ways on both Sides of House. Cover front Porch/ Deck Area to Relax in the Shade or Enjoy Watching the Snow Come Down. Additional Heater/ Air Conditioning Unit Recently Installed. Wood Look Laminate Window Blinds and Dual Pane Windows. Fenced Side areas and Rear for Kids, Pets and Security. Washer and Dryer Included.
Middle School |
---|
Big Bear Middle School |
Price History | |
---|---|
3/28/2021 | Listed $269,500 |
General Features
Appliances | Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Water Heater, Dryer, Washer |
---|---|
Architectural Style | Cottage |
Community Features | Biking, Dog Park, Foothills, Fishing, Golf, Hiking, Stable(s), Lake, Mountainous, Near National Forest, Park, Water Sports |
Construction Materials | Wood Siding |
Cooling | Heat Pump |
Flooring | Laminate |
Heating | Natural Gas, Wood Stove |
High School District | Other |
Interior Features | Beamed Ceilings, Granite Counters, Storage, All Bedrooms Down, Bedroom on Main Level |
Levels | One |
MLS Area | BBC - Big Bear City |
Middle/Junior High School | Big Bear |
Other Structures | Shed(s) |
Parking Features | Driveway Level, Driveway, Paved, Deck |
Patio/Porch Features | Patio, Porch, Stone, Wood |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Living Room, Kitchen, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood, Trees/Woods |
Zoning | BV/RS |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Stacked |
Living Area | 770 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Raised |
Lot Features | Level, Rectangular Lot, Street Level |
Lot Size Acres | 0.05 |
Lot Size Area | 2250 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2250 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Unimproved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool