




































Property Attributes
- ML#SR21050009
- TypePending
- CountyKERN
- CityRosamond
- AreaRosamond
- Zip93560
- StyleSingle Family Residence
- Price$ 405,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2184
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Jessica Dixon with Keller Williams Realty Antelope Valley.
Data Source:
CRMLS
Property Description
This home truly has the ''wow'' factor. When you pull up to the west side cul-de-sac home, the neatly manicured home welcomes you to the community. This homes is located walking distance to both the Elementary school and the high school and is not far from Edwards AFB. This 4 bedroom house has been completely repainted inside with a popular shade of gray. Downstairs in all the main areas and including in the master bedroom, they have upgraded the flooring to the Laminate Vinyl plank flooring. The downstairs layout is unique and you could easily turn the dining area into a downstairs 5th bedroom. The kitchen is large and open to the family room so you can entertain even while still cooking. In the backyard you have a covered back patio and low maintenance landscaping. The garage is a 3 car tandem garage with plenty of room to even do a workshop.
Price History | |
---|---|
3/11/2021 | Listed $405,000 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Curbs, Sidewalks |
Cooling | Central Air |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School District | Kern Union |
Interior Features | All Bedrooms Up, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | ROSA - Rosamond |
Parking Features | Garage, Tandem |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Family Room, Master Bedroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Family Room, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Total Units | 1 |
View | None |
Virtual Tour | https://youtu.be/E2voxQRG4Rw |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Laundry Room, Upper Level |
Living Area | 2184 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood |
---|---|
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.14 |
Lot Size Area | 6098 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098 |
Lot Size Units | Square Feet |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool