














































Property Attributes
- ML#PW21028222
- TypePending
- CountyORANGE
- CityHuntington Beach
- AreaNorthwest Huntington Beach
- NeighborhoodSunkist Plaza
- Zip92647
- StyleBungalow,Contemporary,Modern,Ranch
- Price$ 869,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1438
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Melissa Bragman with Jennifer Rohdenburg, Broker.
Data Source:
CRMLS
Property Description
Absolutely beautiful, upgraded, turnkey home nestled on a quiet interior cul-de-sac of a wonderful neighborhood in walking distance to award-winning schools. This home exudes charm from the updated exterior to the light and bright interior open floor plan with large living room windows and oversized sliding door to the backyard. The upgraded kitchen is complete with white shaker cabinets, quartz countertops, high-end stainless-steel appliances, euro island range hood over the large peninsula with breakfast bar. Laundry room is conveniently located off the kitchen with backyard access. Bathrooms are light and bright with designer tile, lighting and a new Kohler bathtub. Large entertainer's backyard with plenty of space to grill and relax under the palm trees or play on the low-maintenance artificial turf. 2-car-garage is finished with drywall, paint and tons of space for storage or even that at-home gym! Additional features include: wood laminate flooring throughout, recessed LED lighting, Minka Aire ceiling fans, vinyl windows, new high-efficiency water heater and Goodman HVAC with new ducts controlled via Nest smart-thermostat. Front yard was also recently updated with turf, drought resistant plants and contemporary entry stepping stones. Fantastic location in walking distance to schools and shopping, nearby freeway access, beach, harbor, walking trails, and all that Surf City, U.S.A. has to offer. Call today to schedule your appointment to see it!
Elementary School | Middle School | High School |
---|---|---|
Clegg Elementary School | Stacey Middle School | Marina High School |
Price History | |
---|---|
3/19/2021 | Listed $869,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Parking |
---|---|
Appliances | Built-In Range, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Freezer, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Ice Maker |
Architectural Style | Bungalow, Contemporary, Modern, Ranch |
Attached Garage | Yes |
Community Features | Curbs, Storm Drain(s), Street Lights, Suburban, Sidewalks, Park |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency |
Elementary School | Clegg |
Exterior Features | Lighting, Rain Gutters |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, ENERGY STAR Qualified Equipment, Fireplace(s), High Efficiency |
High School | Marina |
High School District | Huntington Beach Union High |
Interior Features | Ceiling Fan(s), Open Floorplan, Recessed Lighting, Storage, Wood Product Walls, All Bedrooms Down, Bedroom on Main Level, Entrance Foyer, Main Level Master |
Levels | One |
MLS Area | 17 - Northwest Huntington Beach |
Middle/Junior High School | Stacey |
Open Parking Spaces | 4 |
Parking Features | Concrete, Door-Single, Driveway, Garage, Garage Door Opener, RV Potential, Garage Faces Side |
Patio/Porch Features | Rear Porch, Concrete, Front Porch, Patio, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Shingle |
Rooms | MasterOnMain, Master Bedroom, Family Room, Master Bathroom, Foyer, Kitchen, Kitchen, Bedroom, Master Bedroom, Bathroom, Living Room, Laundry |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Sunkist Plaza (SUNK) |
Terms | Submit |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 1438 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block, Wood |
Foundation Details | Slab |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Garden, Lawn, Landscaped, Near Park, Street Level, Yard |
Lot Size Acres | 0.14 |
Lot Size Area | 6000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6000 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool