
















Property Attributes
- ML#PW20264313
- TypePending
- CountyORANGE
- CityFullerton
- AreaFullerton
- Zip92835
- StyleSingle Family Residence
- Price$ 809,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1739
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Sue Wylie with Savvy Lane Real Estate.
Data Source:
CRMLS
Property Description
Price History | |
---|---|
1/12/2021 | Listed $809,999 |
General Features
Appliances | Dryer, Washer |
---|---|
Attached Garage | Yes |
Community Features | Suburban |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Fullerton Joint Union High |
Levels | Three Or More |
MLS Area | 83 - Fullerton |
Parking Features | RV Access/Parking, See Remarks |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Living Room, Kitchen |
Sewer | Public Sewer |
Structure Type | House |
Terms | Conventional |
Total Units | 1 |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside |
Living Area | 1739 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Level |
---|---|
Lot Size Acres | 0.23 |
Lot Size Area | 10019 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10019 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool