
























Property Attributes
- ID#OC21062022
- TypePending
- CountyLOS ANGELES
- CityHacienda Heights
- AreaHacienda Heights
- Zip91745
- StyleTraditional
- Price$ 629,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1110
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Mark Tacconelli with Mark Tacconelli Realty.
Data Source:
CRMLS
Property Description
Beautiful turnkey property on cul-de-sac that is perfect for first time homeowners and families. This home has been upgraded and remodeled throughout and includes: remodeled kitchen and bathrooms, new roof, central HVAC, water heater, dual pane windows, refinished hardwood floors, upgraded electrical panel, grass in front yard, irrigation system, finished garage with cabinets and sink, and much more. The home has great curb appeal with sizeable driveway and attached two car garage. Entering the home, you are greeted with roomy living room that is open to dining area and kitchen just off to the side. Large French door gives view to the backyard, which is perfect for watching the kids play. The half bath is perfect for guest, while the full bathroom is just off the hall near all bedrooms. All 3 bedrooms are all a good size. This home is a must see and will not last long. Make your appointment today!
Price History | |
---|---|
3/25/2021 | Listed $629,000 |
General Features
Appliances | Built-In Range, Dishwasher, Gas Range |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Suburban |
Construction Materials | Stucco |
Cooling | Central Air, Electric |
Energy Efficient | Appliances, Water Heater, Windows |
Facing Direction | West |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Hacienda La Puente Unified |
Interior Features | All Bedrooms Down, Attic |
Levels | One |
MLS Area | 631 - Hacienda Heights |
Open Parking Spaces | 3 |
Patio/Porch Features | Concrete, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Asphalt, Shingle |
Rooms | Bathroom, Family Room, Attic, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, Fannie Mae, VA Loan |
Total Units | 1 |
Utilities | Overhead Utilities |
View | None |
Virtual Tour | https://1244olympus.com/public/vtour/display/1761470?idx=1#!/ |
Virtual Tour | https://1244olympus.com/?a=1#!/ |
Zoning | LCR106 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside, Stacked |
Living Area | 1110 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Block |
---|---|
Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Level, Rocks, Sprinkler System, Yard |
Lot Size Acres | 0.14 |
Lot Size Area | 6018 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6018 |
Lot Size Units | Square Feet |
Total Parking | 5 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bedroom | ||||
Family Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool