


































Property Attributes
- ML#IV21039326
- TypeContingent
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92508
- StyleMediterranean
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2674
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
BRAD ALEWINE with COMPASS.
Data Source:
CRMLS
Property Description
ORANGECREST- Autumn Grove- Turnkey highly upgraded near new home located walking distance to sports park, playground, Ben Franklin Elementary School and the Orangecrest Library branch! Main floor bedroom with ensuite bath; massive great room adjacent to the last island kitchen with built-in upscale stainless steel appliances; Second floor bonus/family room, Secluded master suite with city light and mountain views; Large laundry room; Generous two car garage; Covered back patio and storage shed. Highly efficient and low maintenance and and owned solar electricity generating system!
Elementary School | Middle School | High School |
---|---|---|
Benjamin Franklin Elementary School | Earhardt Middle School | Martin Luther King High School |
Price History | |
---|---|
2/25/2021 | Listed $599,900 |
General Features
Appliances | Built-In Range, Double Oven, Dishwasher, Exhaust Fan, Electric Oven, Disposal, Gas Range, Microwave, Range Hood, Tankless Water Heater, Water To Refrigerator, Water Heater |
---|---|
Architectural Style | Mediterranean |
Association Amenities | Management, Playground, Pets Allowed |
Association Name | Autumn Grove |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Storm Drain(s), Street Lights, Suburban, Sidewalks, Park |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Dual, Electric |
Electric | Electricity - On Property, Photovoltaics Seller Owned |
Elementary School | Benjamin Franklin |
Facing Direction | South |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 139 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School | Martin Luther King |
High School District | Riverside Unified |
Interior Features | Built-in Features, Open Floorplan, Pantry, Bedroom on Main Level, Dressing Area, Utility Room, Walk-In Closet(s) |
Levels | Two |
MLS Area | 252 - Riverside |
Middle/Junior High School | Earhardt |
Other Structures | Shed(s) |
Parking Features | Concrete, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage |
Patio/Porch Features | Rear Porch, Concrete, Covered, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete, Flat Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Laundry, Kitchen, Great Room, Game Room, Entry/Foyer, Bonus Room |
Security Features | Security System, Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | City Lights, Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room, Upper Level |
Living Area | 2674 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Block, Vinyl |
---|---|
Foundation Details | Slab |
Lot Features | 6-10 Units/Acre, Back Yard, Corners Marked, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Near Park, Rectangular Lot, Sprinklers Timer, Sprinkler System, Yard |
Lot Size Acres | 0.1 |
Lot Size Area | 4356 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4356 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Maintained |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Game Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool