





Property Attributes
- ML#CV21045613
- TypePending
- CountyLOS ANGELES
- CityPomona
- AreaPomona
- Zip91767
- StyleCraftsman
- Price$ 779,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2514
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
GEORGE SZALONEK with RE/MAX OLYMPIC.
Data Source:
CRMLS
Property Description
CHARMING 1927 CRAFTSMAN BEAUTY, CORNER PROPERTY (8235 SQFT.) IN THE PRESTIGIOUS LINCOLN PARK HISTORICAL AREA, A COZY TWO STORY WITH 2514 SQFT. OF LIVING SPACE. GROUND FLOOR FEATURES TWO KING SIZED BEDROOMS, ONE FULL BATH, FORMAL DINING ROOM, LIVING ROOM WITH WOOD BURNING FIREPLACE, OFFICE, KITCHEN AND SERVICE PORCH. CROWN MOULDING THROUGHOUT. ALL ORIGINAL OAK FLOORING AND CUSTOM LIGHTING THAT IS PERIOD CORRECT. THE 900 SQFT. UPPER FLOOR IS THE MASTER BEDROOM SUITE WITH A FULL BATH FEATURING JACUZZI TUB AND SHOWER WITH A ROOM SIZED WALK IN CLOSET. THE FRESHLY PAINTED EXTERIOR INCLUDES BLOCK WALLS AROUND THE BACKYARD, COVERED PATIO, TWO STORAGE SHEDS, ORIGINAL INCINERATOR, TWO CAR DETACHED GARAGE WITH LOFT AND TWO ORIGINAL NAVEL ORANGES TREES. FRONT AND SIDE YARDS WITH AUTOMATIC SPRINKLERS AND BACKYARD WITH MANUEL SPRINKLERS. SOLAR ELECTRIC PANELS (LEASED) AND SOLAR SCREENS HAVE BEEN INSTALLED.
Price History | |
---|---|
3/8/2021 | Listed $779,950 |
General Features
Architectural Style | Craftsman |
---|---|
Carport Y/N | Yes |
Community Features | Park, Street Lights, Sidewalks |
Construction Materials | Wood Siding |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Pomona Unified |
Interior Features | Crown Molding, Granite Counters, Bedroom on Main Level, Utility Room, Walk-In Closet(s) |
Levels | One |
MLS Area | 687 - Pomona |
Parking Features | Detached Carport, Driveway, Paved |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Bathroom, Utility Room, Office, Master Bedroom, Living Room, Laundry, Kitchen, Family Room |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Natural Gas Connected, Sewer Connected |
View | Mountain(s) |
Zoning | POR106 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2514 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Solar Screens, Wood Frames |
Exterior Features
Fencing | Block |
---|---|
Lot Features | Corner Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Sprinkler System |
Lot Size Acres | 0.19 |
Lot Size Area | 8235 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8235 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Office | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool