






























Property Attributes
- ML#CV21043946
- TypePending
- CountyRIVERSIDE
- CityMoreno Valley
- AreaMoreno Valley
- Zip92553
- StyleSingle Family Residence
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
LUPE LUEVANOS with REALTY WORLD DIAMOND.
Data Source:
CRMLS
Property Description
Wonderful 4 bedroom, 2 bath single story family home with laminate floors, in a nice neighborhood in Moreno Valley. Fireplace in the Family Room. Separate Living Room. Indoor Laundry. 1568 Sq ft of living space. Three car garage, part of garage was converted into a bonus studio. Large backyard big enough to add a pool. Walking distance to elementary school. Close to shopping.
Price History | |
---|---|
3/3/2021 | Listed $395,000 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Sidewalks |
Cooling | Central Air, See Remarks |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Moreno Valley Unified |
Levels | One |
MLS Area | 259 - Moreno Valley |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Living Room, Laundry, Kitchen, Family Room |
Sewer | Public Sewer, Unknown |
Structure Type | House |
Terms | Cash to New Loan, Conventional, FHA, Submit |
Total Units | 1 |
View | Mountain(s) |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1568 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Back Yard, Yard |
---|---|
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public, See Remarks |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool